Repertory Statistics
Author source references
| Kent | CR 4.5 | Synthesis Treasure Ed * | CR 2005 / RU V |
CR 2008 | CR 2009 | Synthesis Treasure Ed 2009 | CR 2010 | |
| Rubrics with remedies | 64,230 | 125,583 | 139,553 | 158,437 | 167,474 | 178,094 | n/a | 182,330 |
| Remedies | 624 | n/a | 2,375 | 1,810 | 1,911 | 2,394 | n/a | 2,504 |
| Average remedies per rubric ** | 7.83 | 7.43 | 7.66 | 9.70 | 10.44 | 10.75 | n/a | 11.92 |
| References & cross-references | 0 | 52,066 | 28,764 | 132,017 | 186,972 | 216,577 | n/a | 331,845 |
| Author (source) references | n/a | n/a | 1,787,994 | 2,217,840 | 3,048,485 | 3,439,769 | n/a | 4,050,458 |
| Remedy occurences | 503,145 | 932,636 | 1,069,724 | 1,536,953 | 1,748,337 | 1,913,936 | 2,125,230 | 2,173,135 |
| Grade 1 | 338,879 | 720,027 | 819,148 | 1,072,622 | 1,201,224 | 1,327,392 | n/a | 1,506,940 |
| Grade 2 | 129,362 | 171,064 | 201,443 | 22,972 | 51,180 | 56,237 | n/a | 80,654 |
| Grade 3 | 34,904 | 41,107 | 48,659 | 302,070 | 339,545 | 360,203 | n/a | 406,557 |
| Grade 4 | 0 | 438 | 474 | 139,180 | 156,200 | 169,875 | n/a | 187,670 |
| Clinically verified additions *** | 164,266 | 212,609 | 250,576 | 441,250 | 495,745 | 530,078 | n/a | 594,227 |
| % Clinically verified | 32.6 | 22.8 | 23.5 | 30.3 | 28.4 | 27.7 | n/a | 27.3 |
| Relative to Kent | 0 | 129% | 153% | 269% | 302% | 323%% | n/a | 362% |
| Availability | n/a | n/a | n/a | |||||
* See Synthesis
Treasure edition profile (Statistics for latest 2009 edition not available.)
** Average rubric size for full repertory, excluding empty rubrics and those containing only a single unique listing of a single remedy
*** Grades 2, 3, 4 or 3, 4
All CR and RU repertories © Roger van Zandvoort
Clinical verifications as % of total additions
Click on graphs to see larger images. Click again to toggle off.
Clinical verifications compared to Kent
Classic and non-English language editions
English Classic edition |
RU II |
CR2003 rev RU III rev |
CR2007 RU VII |
|||||
| Rubrics with remedies | 141,418 | 145,350 | 151,982 | 158,177 | ||||
| Remedies | 1,650 | 1,764 | 1,810 | 1,856 | ||||
| Average remedies per rubric * | 9.5 | 9.4 | 9.5 | 10.1 | ||||
| References & cross-references | 1,419 | 62,561 | 132,115 | 102,275 | ||||
| Author (source) references | 1,108,046 | 922,775 | 2,179,914 | 2,435,292 | ||||
| Remedy occurences | 1,079,760 | 1,262,310 | 1,490,998 | 1,602,622 | ||||
| Grade 1 | 851,432 | 983,498 | 1,149,323 | 1,115,740 | ||||
| Grade 2 | 180,689 | 71 | 87 | 32,527 | ||||
| Grade 3 | 47,077 | 210,887 | 257,822 | 313,203 | ||||
| Grade 4 | 562 | 67,809 | 83,719 | 141,032 | ||||
| Clinically verified additions | 228,328 | 278,696 | 341,541 | 454,235 | ||||
| % Clinically verified | 21.1 | 22.1 | 22.9 | 28.3 | ||||
* Average rubric size for full repertory, excluding empty rubrics and those containing only a single unique listing of a single remedy
All CR and RU repertories © Roger van Zandvoort



